Bets Ranking list


2024-07-01
Rank Name Bets Bonus
1 xxo yaquinna 508,992 ₱2,000
2 xxo i1011 440,639 ₱1,000
3 xxo ijaca 309,649 ₱500
4 xxo re08 307,692 ₱200
5 xxo ong08 245,705 ₱200
6 xxo ha10 224,693 ₱200
7 xxo ter0876 208,016 ₱200
8 xxo may30333 207,136 ₱200
9 xxo ellajay30 181,790 ₱200
10 xxo anayah 157,849 ₱200
11 xxo issajc 138,901 ₱100
12 xxo osoe3 136,757 ₱100
13 xxo on34 122,686 ₱100
14 xxo ing 115,878 ₱100
15 xxo rose27 109,445 ₱100
16 xxo vis45 109,040 ₱100
17 xxo chie008 108,992 ₱100
18 xxo rent888 100,314 ₱100
19 xxo urambo 94,695 ₱100
20 xxo quin55 89,027 ₱100
2024-07-02
Rank Name Bets Bonus
1 xxo i8806 1,001,174 ₱2,000
2 xxo ci 322,943 ₱1,000
3 xxo i1011 318,323 ₱500
4 xxo aicashunjie 298,069 ₱200
5 xxo enarsjb1984 291,523 ₱200
6 xxo za1976 183,164 ₱200
7 xxo ly3wea 159,611 ₱200
8 xxo icelreyes26 131,798 ₱200
9 xxo nyd 127,157 ₱200
10 xxo ozarios 125,809 ₱200
11 xxo jon05 117,100 ₱100
12 xxo toy122 113,395 ₱100
13 xxo soncruz 109,838 ₱100
14 xxo baby2022 105,836 ₱100
15 xxo urambo 93,816 ₱100
16 xxo issajc 86,141 ₱100
17 xxo tonet10 84,050 ₱100
18 xxo oc134 83,645 ₱100
19 xxo ara133020 81,943 ₱100
20 xxo et29 77,267 ₱100
2024-07-03
Rank Name Bets Bonus
1 xxo ong08 419,929 ₱2,000
2 xxo i8806 398,241 ₱1,000
3 xxo i1011 377,496 ₱500
4 xxo issajc 286,111 ₱200
5 xxo ha10 273,765 ₱200
6 xxo mi 231,120 ₱200
7 xxo iahawk08 191,820 ₱200
8 xxo kyme008 178,117 ₱200
9 xxo ci 165,836 ₱200
10 xxo hawk 144,970 ₱200
11 xxo s 143,913 ₱100
12 xxo ry02 141,184 ₱100
13 xxo anayah 136,022 ₱100
14 xxo kielynd02 111,441 ₱100
15 xxo wertee008 107,471 ₱100
16 xxo inbo31 100,524 ₱100
17 xxo vic21 97,328 ₱100
18 xxo ng2x1010 78,461 ₱100
19 xxo nyd 73,832 ₱100
20 xxo llison 72,785 ₱100
2024-07-04
Rank Name Bets Bonus
1 xxo i8806 3,023,940 ₱2,000
2 xxo re08 493,170 ₱1,000
3 xxo ing 360,684 ₱500
4 xxo i1011 276,491 ₱200
5 xxo mi 256,990 ₱200
6 xxo o23 220,932 ₱200
7 xxo z1254 216,345 ₱200
8 xxo u0318 201,322 ₱200
9 xxo soncruz 171,531 ₱200
10 xxo ong08 161,281 ₱200
11 xxo oluck 152,503 ₱100
12 xxo kielynd02 140,922 ₱100
13 xxo eb 136,771 ₱100
14 xxo c123 135,108 ₱100
15 xxo ia1010 114,992 ₱100
16 xxo red 112,441 ₱100
17 xxo th1818 102,308 ₱100
18 xxo comallows 83,950 ₱100
19 xxo chunlee88 74,302 ₱100
20 xxo urambo 72,464 ₱100
2024-07-05
Rank Name Bets Bonus
14 xxo ke6275 157,949 ₱100
15 xxo inbo31 154,379 ₱100
16 xxo gjong08 147,640 ₱100
17 xxo awgs222 134,926 ₱100
18 xxo iasky 133,753 ₱100
19 xxo el2006 132,966 ₱100
20 xxo arosspaas27 130,787 ₱100
1 xxo ycalm 422,555 ₱2,000
2 xxo hawk 378,395 ₱1,000
3 xxo kielynd02 325,498 ₱500
4 xxo z1929 266,048 ₱200
5 xxo red 243,158 ₱200
6 xxo mi 242,330 ₱200
7 xxo ha10 228,438 ₱200
8 xxo u0318 213,823 ₱200
9 xxo s1103 211,367 ₱200
10 xxo ong08 196,217 ₱200
11 xxo th1818 192,064 ₱100
12 xxo chay123 187,136 ₱100
13 xxo o23 179,100 ₱100
2024-07-06
Rank Name Bets Bonus
1 xxo chky 1,046,730 ₱2,000
2 xxo arungay02 832,876 ₱1,000
3 xxo ly80 476,704 ₱500
4 xxo n00 291,548 ₱200
5 xxo ong08 259,660 ₱200
6 xxo helene10 254,735 ₱200
7 xxo ha10 218,950 ₱200
8 xxo issajc 199,204 ₱200
9 xxo red 162,582 ₱200
10 xxo eb 146,052 ₱200
11 xxo ley05 142,900 ₱100
12 xxo yluck11 142,163 ₱100
13 xxo kielynd02 133,100 ₱100
14 xxo ry02 124,180 ₱100
15 xxo arnyakis2022 118,806 ₱100
16 xxo ycalm 117,028 ₱100
17 xxo inbo31 108,242 ₱100
18 xxo 87 97,726 ₱100
19 xxo ila75 96,401 ₱100
20 xxo epolecios23 84,703 ₱100
2024-07-07
Rank Name Bets Bonus
1 xxo ong08 336,393 ₱2,000
2 xxo ila75 314,256 ₱1,000
3 xxo et 298,457 ₱500
4 xxo angkatang 268,300 ₱200
5 xxo anayah 267,771 ₱200
6 xxo re08 226,986 ₱200
7 xxo red 221,498 ₱200
8 xxo ey1416 200,228 ₱200
9 xxo issajc 185,880 ₱200
10 xxo arungay02 150,700 ₱200
11 xxo 87 126,144 ₱100
12 xxo kielynd02 119,609 ₱100
13 xxo el2006 114,338 ₱100
14 xxo e110390 113,996 ₱100
15 xxo ellajay30 107,138 ₱100
16 xxo rteh 104,595 ₱100
17 xxo ha10 101,597 ₱100
18 xxo ablebie 100,980 ₱100
19 xxo g089 99,413 ₱100
20 xxo s212121 96,049 ₱100
2024.7.1~2024.7.7
Rank Name Bets Bonus
1 xxo i8806 4,590,287 ₱5,000
2 xxo ong08 1,620,149 ₱3,000
3 xxo i1011 1,423,718 ₱1,000
4 xxo re08 1,088,004 ₱500
5 xxo chky 1,068,609 ₱500
6 xxo ha10 1,063,384 ₱500
7 xxo arungay02 983,577 ₱500
8 xxo issajc 905,149 ₱500
9 xxo kielynd02 888,023 ₱500
10 xxo mi 793,311 ₱500
11 xxo red 739,679 ₱200
12 xxo anayah 656,337 ₱200
13 xxo ing 625,383 ₱200
14 xxo ila75 612,964 ₱200
15 xxo hawk 596,970 ₱200
16 xxo ycalm 581,947 ₱200
17 xxo eb 581,018 ₱200
18 xxo ly80 572,134 ₱200
19 xxo o23 537,301 ₱200
20 xxo u0318 535,559 ₱200
2024-07-08
Rank Name Bets Bonus
1 xxo i8806 11,608,095 ₱2,000
2 xxo i1011 2,277,345 ₱1,000
3 xxo ellajay30 397,522 ₱500
4 xxo ablebie 228,440 ₱200
5 xxo helene10 187,958 ₱200
6 xxo iahawk08 186,800 ₱200
7 xxo o29 177,745 ₱200
8 xxo re08 153,654 ₱200
9 xxo jugan 152,811 ₱200
10 xxo nadiaaa 125,899 ₱200
11 xxo d02 104,858 ₱100
12 xxo ter0876 102,654 ₱100
13 xxo rnando07 98,114 ₱100
14 xxo soe22 94,102 ₱100
15 xxo ywan 88,313 ₱100
16 xxo yskie 86,852 ₱100
17 xxo boy45 86,758 ₱100
18 xxo awgs222 83,520 ₱100
19 xxo anayah 82,280 ₱100
20 xxo ong08 77,929 ₱100
2024-07-09
Rank Name Bets Bonus
1 xxo i1011 1,180,709 ₱2,000
2 xxo issajc 599,550 ₱1,000
3 xxo ellajay30 475,124 ₱500
4 xxo p000 446,783 ₱200
5 xxo ong08 299,030 ₱200
6 xxo red 286,312 ₱200
7 xxo o23 223,389 ₱200
8 xxo i8806 215,490 ₱200
9 xxo hawk 190,120 ₱200
10 xxo winner76 186,959 ₱200
11 xxo helene10 173,699 ₱100
12 xxo jugan 143,173 ₱100
13 xxo re08 129,912 ₱100
14 xxo tingsecretary 125,571 ₱100
15 xxo ga21 120,344 ₱100
16 xxo ncis_rod 111,446 ₱100
17 xxo mmy18 108,695 ₱100
18 xxo h999 87,824 ₱100
19 xxo 2022 86,965 ₱100
20 xxo a1427 83,970 ₱100
2024-07-10
Rank Name Bets Bonus
1 xxo issajc 531,215 ₱2,000
2 xxo u0318 391,504 ₱1,000
3 xxo o23 345,990 ₱500
4 xxo ellajay30 310,343 ₱200
5 xxo helene10 280,046 ₱200
6 xxo i8806 222,270 ₱200
7 xxo nne09 185,176 ₱200
8 xxo y29 162,712 ₱200
9 xxo hawk 148,920 ₱200
10 xxo ha10 146,688 ₱200
11 xxo xsa02 131,711 ₱100
12 xxo a1427 125,556 ₱100
13 xxo haswerte 124,110 ₱100
14 xxo ifer 116,921 ₱100
15 xxo nce42 113,730 ₱100
16 xxo awgs222 113,724 ₱100
17 xxo ablebie 109,827 ₱100
18 xxo i1011 105,045 ₱100
19 xxo n00 97,886 ₱100
20 xxo jugan 84,972 ₱100
2024-07-11
Rank Name Bets Bonus
1 xxo ycalm 693,444 ₱2,000
2 xxo ywillow07 653,130 ₱1,000
3 xxo irit 577,992 ₱500
4 xxo hawk 559,609 ₱200
5 xxo i8806 462,600 ₱200
6 xxo ellajay30 388,143 ₱200
7 xxo nraybajao 311,252 ₱200
8 xxo kielynd02 278,334 ₱200
9 xxo jugan 263,383 ₱200
10 xxo minia25 248,138 ₱200
11 xxo mi 204,469 ₱100
12 xxo ha10 175,015 ₱100
13 xxo nne09 144,040 ₱100
14 xxo ot 129,300 ₱100
15 xxo helene10 128,795 ₱100
16 xxo o 128,700 ₱100
17 xxo rture09 109,240 ₱100
18 xxo u0318 107,822 ₱100
19 xxo hellelimongco 107,784 ₱100
20 xxo armac11 81,210 ₱100
2024-07-12
Rank Name Bets Bonus
1 xxo i8806 478,598 ₱2,000
2 xxo ywillow07 423,900 ₱1,000
3 xxo issajc 389,217 ₱500
4 xxo re08 378,624 ₱200
5 xxo ksandra 376,864 ₱200
6 xxo hawk 325,686 ₱200
7 xxo helene10 289,078 ₱200
8 xxo ellajay30 280,415 ₱200
9 xxo iahawk08 221,362 ₱200
10 xxo iala 177,994 ₱200
11 xxo ha10 166,311 ₱100
12 xxo kielynd02 151,191 ₱100
13 xxo ngcheng11 140,249 ₱100
14 xxo nbug 138,420 ₱100
15 xxo red 128,632 ₱100
16 xxo may30333 111,906 ₱100
17 xxo encasino 111,206 ₱100
18 xxo eb 100,505 ₱100
19 xxo nyd 97,977 ₱100
20 xxo arosspaas27 97,052 ₱100
2024-07-13
Rank Name Bets Bonus
16 xxo 001 88,666 ₱100
17 xxo haswerte 88,344 ₱100
18 xxo cornlucky13 87,867 ₱100
19 xxo p000 85,150 ₱100
20 xxo encasino 76,562 ₱100
1 xxo i8806 1,050,750 ₱2,000
2 xxo ywillow07 706,400 ₱1,000
3 xxo ngcheng11 616,881 ₱500
4 xxo helene10 414,154 ₱200
5 xxo ksandra 394,388 ₱200
6 xxo ci 246,257 ₱200
7 xxo re08 209,856 ₱200
8 xxo en9164 194,796 ₱200
9 xxo wman 151,420 ₱200
10 xxo mi 150,143 ₱200
11 xxo ha10 142,640 ₱100
12 xxo ycalm 136,444 ₱100
13 xxo helle089 119,288 ₱100
14 xxo ila75 98,160 ₱100
15 xxo drashid 95,742 ₱100
2024-07-14
Rank Name Bets Bonus
1 xxo i8806 5,224,875 ₱2,000
2 xxo helene10 1,767,589 ₱1,000
3 xxo ycalm 920,741 ₱500
4 xxo boy45 865,428 ₱200
5 xxo nraybajao 567,574 ₱200
6 xxo re08 445,644 ₱200
7 xxo reme1991 342,700 ₱200
8 xxo onkai30 309,863 ₱200
9 xxo ksandra 305,333 ₱200
10 xxo d02 231,241 ₱200
11 xxo ellajay30 208,186 ₱100
12 xxo yajucs 189,340 ₱100
13 xxo haswerte 173,880 ₱100
14 xxo ter0876 168,687 ₱100
15 xxo ablebie 147,758 ₱100
16 xxo th1818 141,150 ₱100
17 xxo ha10 129,970 ₱100
18 xxo nadiaaa 128,630 ₱100
19 xxo kanthonycabalfin 120,892 ₱100
20 xxo cornlucky13 110,342 ₱100
2024.7.8~20247.14
Rank Name Bets Bonus
1 xxo i8806 19,262,678 ₱5,000
2 xxo i1011 3,617,711 ₱3,000
3 xxo helene10 3,241,319 ₱1,000
4 xxo ellajay30 2,066,568 ₱500
5 xxo ywillow07 1,944,495 ₱500
6 xxo ycalm 1,843,823 ₱500
7 xxo issajc 1,573,600 ₱500
8 xxo re08 1,386,132 ₱500
9 xxo hawk 1,326,931 ₱500
10 xxo ksandra 1,076,584 ₱500
11 xxo boy45 997,470 ₱200
12 xxo nraybajao 879,890 ₱200
13 xxo ha10 857,635 ₱200
14 xxo ngcheng11 790,844 ₱200
15 xxo o23 740,831 ₱200
16 xxo kielynd02 719,383 ₱200
17 xxo jugan 717,949 ₱200
18 xxo irit 691,834 ₱200
19 xxo u0318 658,617 ₱200
20 xxo ablebie 655,654 ₱200
2024-07-15
Rank Name Bets Bonus
1 xxo e31 555,390 ₱2,000
2 xxo ksandra 301,571 ₱1,000
3 xxo helene10 231,228 ₱500
4 xxo ycalm 189,522 ₱200
5 xxo l1218 182,633 ₱200
6 xxo soncruz 182,480 ₱200
7 xxo yajucs 182,306 ₱200
8 xxo xsa02 165,115 ₱200
9 xxo re08 160,542 ₱200
10 xxo nadiaaa 159,234 ₱200
11 xxo o 152,800 ₱100
12 xxo p000 133,859 ₱100
13 xxo yluck11 115,173 ₱100
14 xxo ablebie 100,089 ₱100
15 xxo ha10 96,470 ₱100
16 xxo iechua07 83,381 ₱100
17 xxo ecion 81,580 ₱100
18 xxo kielynd02 79,962 ₱100
19 xxo lo072484 72,553 ₱100
20 xxo winyee 69,096 ₱100
2024-07-16
Rank Name Bets Bonus
1 xxo snard 520,185 ₱2,000
2 xxo helene10 364,129 ₱1,000
3 xxo ywillow07 352,315 ₱500
4 xxo ellajay30 334,547 ₱200
5 xxo re08 334,224 ₱200
6 xxo i1011 333,227 ₱200
7 xxo ksandra 216,333 ₱200
8 xxo ha10 174,901 ₱200
9 xxo hawk 167,810 ₱200
10 xxo nadiaaa 166,575 ₱200
11 xxo terpoyje 160,468 ₱100
12 xxo ncess0403 148,058 ₱100
13 xxo ablebie 134,941 ₱100
14 xxo o 121,846 ₱100
15 xxo xsa02 116,293 ₱100
16 xxo corz 102,719 ₱100
17 xxo kerstar 101,262 ₱100
18 xxo a1427 99,240 ₱100
19 xxo 111 95,689 ₱100
20 xxo z02 91,919 ₱100
2024-07-17
Rank Name Bets Bonus
1 xxo i666 678,759 ₱2,000
2 xxo i1011 639,905 ₱1,000
3 xxo helene10 419,672 ₱500
4 xxo re08 367,051 ₱200
5 xxo ha10 194,890 ₱200
6 xxo ksandra 189,475 ₱200
7 xxo ndr 177,974 ₱200
8 xxo ycalm 171,037 ₱200
9 xxo mi 137,034 ₱200
10 xxo drashid 123,796 ₱200
11 xxo ablebie 85,077 ₱100
12 xxo z02 83,512 ₱100
13 xxo eancheta 80,862 ₱100
14 xxo z1929 79,425 ₱100
15 xxo ntoyo 77,785 ₱100
16 xxo kywin26 71,103 ₱100
17 xxo kerstar 68,914 ₱100
18 xxo cornlucky13 66,886 ₱100
19 xxo o 62,245 ₱100
20 xxo elsky 62,154 ₱100
2024-07-18
Rank Name Bets Bonus
1 xxo terdogss 2,455,900 ₱2,000
2 xxo ksandra 818,531 ₱1,000
3 xxo nna09 414,810 ₱500
4 xxo ycalm 407,978 ₱200
5 xxo nkennedy 374,544 ₱200
6 xxo i1011 305,049 ₱200
7 xxo ndr 273,160 ₱200
8 xxo iehaylar 245,371 ₱200
9 xxo hawk 242,878 ₱200
10 xxo annganda 221,922 ₱200
11 xxo mi 190,530 ₱100
12 xxo dick24 186,541 ₱100
13 xxo ha10 131,360 ₱100
14 xxo cornlucky13 123,805 ₱100
15 xxo dith39 120,951 ₱100
16 xxo awgs222 115,072 ₱100
17 xxo kerstar 111,330 ₱100
18 xxo eb 102,831 ₱100
19 xxo ablebie 93,030 ₱100
20 xxo u0318 91,678 ₱100
2024-07-19
Rank Name Bets Bonus
1 xxo helene10 948,371 ₱2,000
2 xxo hawk 607,541 ₱1,000
3 xxo ngcheng11 378,750 ₱500
4 xxo i1011 310,500 ₱200
5 xxo re08 262,836 ₱200
6 xxo sya17 166,100 ₱200
7 xxo ksandra 159,085 ₱200
8 xxo xsa02 156,807 ₱200
9 xxo ablebie 144,063 ₱200
10 xxo ndr 114,281 ₱200
11 xxo es001 112,740 ₱100
12 xxo o23 111,150 ₱100
13 xxo nadiaaa 108,352 ₱100
14 xxo nleah 102,259 ₱100
15 xxo lenong 99,332 ₱100
16 xxo slekitkit 79,473 ₱100
17 xxo 001 76,500 ₱100
18 xxo xismae0716 74,922 ₱100
19 xxo jugan 73,202 ₱100
20 xxo cornlucky13 70,309 ₱100
2024-07-20
Rank Name Bets Bonus
1 xxo terdogss 3,601,307 ₱2,000
2 xxo l1218 1,345,974 ₱1,000
3 xxo ksandra 713,512 ₱500
4 xxo nbug 377,916 ₱200
5 xxo jugan 274,684 ₱200
6 xxo le1010 258,499 ₱200
7 xxo hawk 227,213 ₱200
8 xxo re08 200,604 ₱200
9 xxo iehaylar 177,021 ₱200
10 xxo ablebie 169,413 ₱200
11 xxo gnang123 161,330 ₱100
12 xxo oluck 152,792 ₱100
13 xxo hellelimongco 138,250 ₱100
14 xxo helene10 137,064 ₱100
15 xxo u0318 135,918 ₱100
16 xxo nyd 127,891 ₱100
17 xxo p000 127,056 ₱100
18 xxo cornlucky13 115,233 ₱100
19 xxo eb 107,858 ₱100
20 xxo ke16 91,587 ₱100
2024-07-21
Rank Name Bets Bonus
17 xxo eb 125,157 ₱100
18 xxo ndr 113,942 ₱100
19 xxo anayah 109,195 ₱100
20 xxo ndr21 105,200 ₱100
1 xxo i8806 2,123,753 ₱2,000
2 xxo i1011 359,691 ₱1,000
3 xxo n777 344,683 ₱500
4 xxo hawk 319,110 ₱200
5 xxo l1218 274,540 ₱200
6 xxo helene10 265,780 ₱200
7 xxo comallows 252,984 ₱200
8 xxo gnang123 247,831 ₱200
9 xxo ingcasino 211,650 ₱200
10 xxo iehaylar 195,196 ₱200
11 xxo nadiaaa 186,637 ₱100
12 xxo dick24 155,847 ₱100
13 xxo ch08 150,186 ₱100
14 xxo pe28 149,146 ₱100
15 xxo ycalm 134,029 ₱100
16 xxo dy12345 133,291 ₱100
2024.7.15~2024.7.21
Rank Name Bets Bonus
1 xxo terdogss 6,058,307 ₱5,000
2 xxo ksandra 2,443,280 ₱3,000
3 xxo helene10 2,385,871 ₱1,000
4 xxo i8806 2,188,735 ₱500
5 xxo i1011 1,960,446 ₱500
6 xxo l1218 1,803,148 ₱500
7 xxo hawk 1,564,552 ₱500
8 xxo re08 1,439,257 ₱500
9 xxo ycalm 949,694 ₱500
10 xxo ablebie 804,196 ₱500
11 xxo ndr 757,702 ₱200
12 xxo nadiaaa 701,870 ₱200
13 xxo i666 692,955 ₱200
14 xxo ha10 620,081 ₱200
15 xxo iehaylar 617,588 ₱200
16 xxo e31 592,488 ₱200
17 xxo snard 589,185 ₱200
18 xxo eb 549,837 ₱200
19 xxo xsa02 524,420 ₱200
20 xxo cornlucky13 506,123 ₱200
2024-07-22
Rank Name Bets Bonus
1 xxo i8806 227,025 ₱2,000
2 xxo ksandra 200,938 ₱1,000
3 xxo le1010 197,671 ₱500
4 xxo jugan 184,018 ₱200
5 xxo ablebie 173,376 ₱200
6 xxo o23 159,300 ₱200
7 xxo nadiaaa 158,528 ₱200
8 xxo i1011 129,345 ₱200
9 xxo m1983 128,894 ₱200
10 xxo ch004821 126,467 ₱200
11 xxo iehaylar 121,835 ₱100
12 xxo ellajay30 109,379 ₱100
13 xxo haswerte 105,786 ₱100
14 xxo ndr 100,480 ₱100
15 xxo nmochw 99,138 ₱100
16 xxo uckybabe 94,975 ₱100
17 xxo a0824 88,484 ₱100
18 xxo a2010 79,626 ₱100
19 xxo nman03 70,382 ₱100
20 xxo kywin26 63,492 ₱100
2024-07-23
Rank Name Bets Bonus
1 xxo ong08 524,998 ₱2,000
2 xxo heng066 321,571 ₱1,000
3 xxo le1010 282,284 ₱500
4 xxo rloulou 218,322 ₱200
5 xxo zy04 212,361 ₱200
6 xxo ndr21 163,744 ₱200
7 xxo 002 135,206 ₱200
8 xxo a0824 122,373 ₱200
9 xxo ci 116,902 ₱200
10 xxo bshell 111,521 ₱200
11 xxo ljhake 98,065 ₱100
12 xxo jugan 92,577 ₱100
13 xxo i8806 88,868 ₱100
14 xxo ndr 87,060 ₱100
15 xxo m1983 86,938 ₱100
16 xxo el0003 85,051 ₱100
17 xxo lenong 84,609 ₱100
18 xxo z 78,564 ₱100
19 xxo dongputik69 78,500 ₱100
20 xxo z1929 75,922 ₱100
2024-07-24
Rank Name Bets Bonus
1 xxo terdogss 599,973 ₱2,000
2 xxo ksandra 323,959 ₱1,000
3 xxo ie1 246,019 ₱500
4 xxo oluck 241,570 ₱200
5 xxo jugan 180,275 ₱200
6 xxo helene10 153,336 ₱200
7 xxo i8806 136,950 ₱200
8 xxo 111 136,569 ₱200
9 xxo ci 128,464 ₱200
10 xxo ndr21 123,691 ₱200
11 xxo hawk 110,480 ₱100
12 xxo ndr 100,545 ₱100
13 xxo eryousef 90,038 ₱100
14 xxo 52 88,221 ₱100
15 xxo o 85,520 ₱100
16 xxo st07 84,462 ₱100
17 xxo 1020308 83,039 ₱100
18 xxo yluck11 82,909 ₱100
19 xxo yan888 78,093 ₱100
20 xxo 0102 72,172 ₱100
2024-07-25
Rank Name Bets Bonus
1 xxo helene10 461,029 ₱2,000
2 xxo eetopacio 288,213 ₱1,000
3 xxo ong08 224,718 ₱500
4 xxo p000 207,329 ₱200
5 xxo ie1 180,925 ₱200
6 xxo nyd 139,398 ₱200
7 xxo aperrin01 115,393 ₱200
8 xxo anayah 98,172 ₱200
9 xxo iehaylar 94,484 ₱200
10 xxo 21784 87,394 ₱200
11 xxo ke16 84,911 ₱100
12 xxo bok 84,673 ₱100
13 xxo ruu 75,906 ₱100
14 xxo n777 75,778 ₱100
15 xxo rloulou 75,161 ₱100
16 xxo dy12345 73,810 ₱100
17 xxo ecion 71,825 ₱100
18 xxo sedaily09 66,335 ₱100
19 xxo i8806 65,175 ₱100
20 xxo ynbella 62,549 ₱100
2024-07-26
Rank Name Bets Bonus
1 xxo oluck 981,913 ₱2,000
2 xxo helene10 494,216 ₱1,000
3 xxo ksandra 281,595 ₱500
4 xxo c123 217,712 ₱200
5 xxo i1011 187,200 ₱200
6 xxo thone 184,467 ₱200
7 xxo o 169,610 ₱200
8 xxo rald 152,732 ₱200
9 xxo arungay02 148,200 ₱200
10 xxo ke16 136,648 ₱200
11 xxo annganda 136,593 ₱100
12 xxo nyd 133,130 ₱100
13 xxo ong08 111,348 ₱100
14 xxo issajc 102,541 ₱100
15 xxo nne09 97,199 ₱100
16 xxo ty2023 94,978 ₱100
17 xxo jugan 92,989 ₱100
18 xxo ncess0403 88,810 ₱100
19 xxo b25 83,430 ₱100
20 xxo slekitkit 75,261 ₱100
2024-07-27
Rank Name Bets Bonus
1 xxo i1011 379,305 ₱2,000
2 xxo o29 375,840 ₱1,000
3 xxo ksandra 322,133 ₱500
4 xxo o23 285,300 ₱200
5 xxo i8806 208,425 ₱200
6 xxo issajc 176,400 ₱200
7 xxo nbug 172,608 ₱200
8 xxo abe 171,567 ₱200
9 xxo rona1 130,039 ₱200
10 xxo ke16 98,940 ₱200
11 xxo ndr 96,199 ₱100
12 xxo encasino 93,676 ₱100
13 xxo ection 88,480 ₱100
14 xxo nyd 86,912 ₱100
15 xxo ie1 82,783 ₱100
16 xxo es1313 80,752 ₱100
17 xxo n777 78,799 ₱100
18 xxo nca01 76,160 ₱100
19 xxo poy69 75,810 ₱100
20 xxo dy12345 72,236 ₱100
2024-07-28
Rank Name Bets Bonus
1 xxo o23 1,437,180 ₱2,000
2 xxo abe 313,233 ₱1,000
3 xxo dog100 243,374 ₱500
4 xxo ie1 239,983 ₱200
5 xxo anayah 218,546 ₱200
6 xxo arosspaas27 195,502 ₱200
7 xxo b25 125,348 ₱200
8 xxo dy12345 122,531 ₱200
9 xxo hawk 118,382 ₱200
10 xxo i8806 115,185 ₱200
11 xxo ncess0403 112,548 ₱100
12 xxo chay123 110,480 ₱100
13 xxo o 100,120 ₱100
14 xxo be999 91,564 ₱100
15 xxo in45 83,661 ₱100
16 xxo mark32 71,125 ₱100
17 xxo ozarios 65,910 ₱100
18 xxo l18 64,222 ₱100
19 xxo ajane40 62,569 ₱100
20 xxo nyd 61,222 ₱100
2024.7.22~2024.7.28
Rank Name Bets Bonus
17 xxo ndr 409,283 ₱200
18 xxo ncess0403 404,552 ₱200
19 xxo anayah 394,189 ₱200
20 xxo ke16 390,504 ₱200
1 xxo o23 1,926,787 ₱5,000
2 xxo helene10 1,250,658 ₱3,000
3 xxo oluck 1,230,019 ₱1,000
4 xxo ksandra 1,153,315 ₱500
5 xxo ie1 922,164 ₱500
6 xxo ong08 902,238 ₱500
7 xxo i8806 841,628 ₱500
8 xxo i1011 734,915 ₱500
9 xxo terdogss 689,393 ₱500
10 xxo jugan 574,975 ₱500
11 xxo le1010 526,387 ₱200
12 xxo abe 509,528 ₱200
13 xxo o 495,270 ₱200
14 xxo ndr21 474,023 ₱200
15 xxo o29 445,285 ₱200
16 xxo nyd 437,992 ₱200
2024-07-29
Rank Name Bets Bonus
1 xxo helene10 634,078 ₱2,000
2 xxo terdogss 330,346 ₱1,000
3 xxo haswerte 305,006 ₱500
4 xxo yluck11 217,200 ₱200
5 xxo arosspaas27 211,800 ₱200
6 xxo ie1 151,034 ₱200
7 xxo nyd 132,814 ₱200
8 xxo gnang123 128,429 ₱200
9 xxo ndr 114,406 ₱200
10 xxo ksandra 110,679 ₱200
11 xxo mi2x 106,566 ₱100
12 xxo o 99,230 ₱100
13 xxo inbo31 87,411 ₱100
14 xxo le1010 83,778 ₱100
15 xxo icelreyes26 82,257 ₱100
16 xxo be999 73,756 ₱100
17 xxo la2 73,714 ₱100
18 xxo i8806 73,491 ₱100
19 xxo abe 64,943 ₱100
20 xxo ecion 63,962 ₱100
2024-07-30
Rank Name Bets Bonus
1 xxo ksandra 876,812 ₱2,000
2 xxo ii123 655,380 ₱1,000
3 xxo helene10 418,148 ₱500
4 xxo ie1 349,910 ₱200
5 xxo a2007 349,235 ₱200
6 xxo z02 158,960 ₱200
7 xxo ndr21 148,934 ₱200
8 xxo o23 145,494 ₱200
9 xxo i8806 142,608 ₱200
10 xxo rose27 119,528 ₱200
11 xxo ywillow07 113,755 ₱100
12 xxo eryousef 111,128 ₱100
13 xxo lwomen88 110,737 ₱100
14 xxo o 106,285 ₱100
15 xxo yaquinna 103,260 ₱100
16 xxo ndr 103,194 ₱100
17 xxo che06 100,413 ₱100
18 xxo ng2231 89,589 ₱100
19 xxo in88 84,230 ₱100
20 xxo ecion 79,736 ₱100